![]() |
"Comparisons and secure applications of the best credit card offers online." |
![]() |
Additional Details, Terms and Conditions | |
| Name | Blue Cash Everyday(SM) Card from American Express |
|---|---|
| Description | Blue Cash Everyday(SM) Card from American Express is a credit card specifically designed for responsible credit consumers who wish to earn money back on the purchases they make via an excellent cash back rewards program. Cardholders earn cash back savings on all eligible purchases paid for with the Blue Cash Everyday(SM) Card from American Express. This cash back rewards program earns you 3% cash back when you shop at supermarkets, 2% cash back on gasoline purchases, and 1% cash back on every other retail purchase that you make. The Blue Cash Everyday(SM) Card from American Express also features a lucrative referral bonus. Cardholders will earn $25 for each friend and family member they refer that is approved for the Blue Cash Everyday Card from American Express! The Blue Cash Everyday(SM) Card from American Express does not charge an annual fee, and there are no spending minimums, enrollment requirements, or rotating cash back rewards categories for the cardholder to keep track of. Those who plan to take advantage of the cash back rewards program (as well as the excellent perks, protections and cardmember services provided by American Express) will love what the Blue Cash Everyday(SM) Card from American Express has to offer. |
| Short Description | Blue Cash Everyday(SM) Card from American Express is a credit card designed for those with good or excellent credit who desire enrollment in a cash back rewards program. As a cardholder, you'll earn 3% cash back for supermarket purchases, 2% cash back for gas station purchases, and 1% cash back on everything else you pay for with your card. There is no spending minimum, no enrollment required, and no rotating rewards categories to keep track of. Plus, you can earn an additional $25 bonus for every friend or family member you successfully refer for this card! |
| Rating | 5 |
| Content Updated Date | Jun 29 2011 2:02PM |
| Bullets |
|
| Issuer | Amex |
| Category | Cash Back |
| Card Type | American Express |
| Introductory Rate Offer | 0% on Purchases for up to 12 months |
| Card Status | Standard |
| Introductory APR | 0.00 |
| Time Period Months or Billing Cycles | 12 |
| Time Period Type | Months |
| Purchase Based on Index | Prime Rate |
| Purchase Index Value | 3.25 |
| Margin Rate for Purchases | 13.99 |
| APR for Purchases Numeric | 17.24 |
| APR for Purchases | 17.24%-21.24% Variable |
| Rate for Purchases is | Variable |
| Cash Based on Index | Prime Rate |
| Cash Index Value | 3.25 |
| Margin Rate for Cash Advances | 21.99 |
| APR for Cash Advances Numeric | 25.24 |
| APR for Cash Advances | 25.24% |
| Rate for Cash Advances is | variable |
| Annual Fee | No Annual Fee |
| Late Payment Fee | Up to $35 |
| Over The Limit Fee | None |
| Cash Advance Fee | Either $5 or 3% of the amount of each cash advance, whichever is greater. |
| Balance Transfer Fee | Either $5 or 3% of the amount of each transfer, whichever is greater. |
| Card Overall Rating | 0.00 |
| Card Benefit Rating | 0.00 |
Credit Card Offers | Privacy Statement | Terms of Use | Comparison Grid | Credit Articles | News Archives | Site Map |
|
|
©Copyright 2012 ENC Group, Inc. |
|