![]() |
"Comparisons and secure applications of the best credit card offers online." |
![]() |
Additional Details, Terms and Conditions | |
| Name | Discover® Student Card - Tropical Beach |
|---|---|
| Most Attractive | Cashback Bonus® rewards program; no annual fee. |
| Least Attractive | Low rate not available to all applicants. |
| Description | The Discover® Student Card - Tropical Beach, issued by Discover, is designed for those with an average or limited credit history who are looking for a cash rewards credit card. Through the rewards program, students can earn a 5% Cashback Bonus for purchases made in popular categories that change four times a year like travel, gas, restaurants, movies, and more. In addition, cardholders earn up to 1% for general purchases. Those who spend up to $3,000 on general purchases will earn a .25% Cashback Bonus. After spending $3,000, cardmembers will earn 1% Cashback Bonus. You can also earn between 5% and 20% Cashback bonus when you shop at over 200 online retailers through ShopDiscover.com, Discover's exclusive online shopping mall! There is no yearly limit on the amount of rewards that can be earned, and rewards do not expire as long as the account is active within a 18-month period. Aside from the rewards program, the card also provides standard benefits, including online account management, no liability for unauthorized transactions, and discounts on products and services at participating merchants and retailers. The APR for this card is reasonable and but there is no annual fee and 0% interest that applies to purchases for 6 months. Therefore, students who plan to spend over $3,000 a year (to earn the 1% cash back), plan to use their Cashback Bonus® rewards at participating retailers (to earn a full 5% cash back and double cash back rewards), and plan to pay in full each month (to avoid costly finance charges) will benefit most from what the Discover® Student Card - Tropical Beach has to offer. |
| Short Description | The Discover® Student Card - Tropical Beach is an ideal card if you want to earn cash back on card purchases. Through the rewards program, you'll earn 5% cash back for purchases made in popular categories that change four times a year like travel, gas, restaurants, movies, and more. Plus, you'll earn up to 1% for general purchases. You can also earn 5% to 20% Cashback Bonus® at Discover's exclusive online shopping mall. There is no limit to the amount of rewards you can earn. This card offers an interest-free introductory period for purchases with no annual fee, but the rate for purchases is reasonable after the introductory rate expires. This card offers limited benefits and services. |
| Rating | 3 |
| Content Updated Date | Jun 1 2011 5:17PM |
| Bullets |
|
| Issuer | Disc |
| Category | Student |
| Card Type | Discover |
| Introductory Rate Offer | 0% APR for 6 Months* |
| Card Status | Standard |
| Introductory APR | 0.00 |
| Time Period Months or Billing Cycles | 6 |
| Time Period Type | Months |
| Intro Applied To | Purchases |
| Intro Details | There is a 0% introductory APR* on purchases for 6 months. See terms and conditions for complete details. |
| Purchase Based on Index | Prime Rate |
| Purchase Index Value | 3.25 |
| Margin Rate for Purchases | 10.74 |
| APR for Purchases Numeric | 13.99 |
| APR for Purchases | as low as 13.99% |
| Rate for Purchases is | Variable |
| Cash Index Value | 0.00 |
| Margin Rate for Cash Advances | 0.00 |
| APR for Cash Advances Numeric | 23.99 |
| APR for Cash Advances | 23.99% |
| Rate for Cash Advances is | Variable |
| Method of Computing Balance | Average Daily Balance (including new purchases) |
| Annual Fee | $0 |
| Annual Fee for Additional Cardholders | $0 |
| Annual Fee Details | None |
| Grace Period | 25 Days (Min.) |
| Late Payment Fee | $19 on balances up to $250; $39 on balances over $250 |
| Over The Limit Fee | $15 on balances up to $500; $39 on balances over $500 |
| Cash Advance Fee | 3%, $5 minimum |
| Balance Transfer Fee | None |
| Type of Reward | Rebate |
| Optional Reward | No |
| Reward Expiration | None (Account inactivity for more than 36 months could result in the forfeiture of some or all of the Cashback Bonus®.) |
| Reward Yearly Limit | None |
| Rebate Minimum | 0.25% |
| Rebate Maximum | 5% |
| Additional Rebates | Earn a 5% Cashback Bonus® in popular categories that change four times a year like travel, gas, restaurants, movies, and more. Earn a 0.25% rebate at select warehouse clubs and discount stores. Earn up to double Cashback Bonus® at participating Discover Card Partners. |
| Rebate Details | Earn a 0.25% rebate for up to $1,500 in general spending; 0.5% for over $1,500 up to $3,000; and 1% for over $3,000. Reward is redeemable in $20 increments only. |
| Additional Perks | Various card designs to select from. Various Internet account related services. No liability for unauthorized transactions. Discounts on products and services at participating merchants and retailers. See website for additional benefits. |
| Important Notations | *See the online Discover credit card application for details about terms and conditions. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the “Apply Here" button, you can review the credit card terms and conditions on Discover’s website. |
| Card Overall Rating | 2.50 |
| Card Benefit Rating | 4.00 |
Credit Card Offers | Privacy Statement | Terms of Use | Comparison Grid | Credit Articles | News Archives | Site Map |
|
|
©Copyright 2012 ENC Group, Inc. |
|