![]() |
"Comparisons and secure applications of the best credit card offers online." |
![]() |
Additional Details, Terms and Conditions | |
| Name | Blue Sky from American Express(SM) |
|---|---|
| Description | The Blue Sky from American Express℠ is a travel rewards credit card designed for consumers with very good credit who are seeking an excellent travel rewards program. Because this is a credit card, you have the option to pay off your balance all at once, or carry a balance over time. Through the rewards program, cardholders receive one point for every dollar spent on all purchases. An unlimited amount of points can be earned, and points do not expire as long as the card is active and in good standing. Points can be redeemed for discounts with any airline, any hotel or resort, or any rental car company. There are blackout dates or travel restrictions associated with this travel rewards program. In addition to the benefits of the rewards program, the Blue Sky from American Express℠ offers cardholders the benefits, perks, and consumer protections that have earned American Express a widely respected reputation in the past. The card has no annual fee and a 0% introductory APR that accrues zero interest on purchases for the first 6 to 12 months of card membership. Most approvals for this card take as little as 60 seconds! Those who wish to earn points good towards a travel rewards program, pay no annual fee, and enjoy the credit card named “Best Airline Credit Card” by Card Ratings Consumer's Choice Awards in 2010 will greatly benefit from the Blue Sky from American Express℠. |
| Short Description | No annual fee, flexibility to pay over time |
| Rating | 5 |
| Content Updated Date | Jun 29 2011 3:47PM |
| Bullets |
|
| Issuer | Amex |
| Category | Travel Rewards |
| Card Type | American Express |
| Introductory Rate Offer | 0% on Purchases for up to 12 months |
| Card Status | Standard |
| Introductory APR | 0.00 |
| Time Period Months or Billing Cycles | 12 |
| Time Period Type | Months |
| Purchase Index Value | 0.00 |
| Margin Rate for Purchases | 0.00 |
| APR for Purchases Numeric | 17.24 |
| APR for Purchases | 17.24%-21.24% Variable |
| Cash Index Value | 0.00 |
| Margin Rate for Cash Advances | 0.00 |
| APR for Cash Advances Numeric | 0.00 |
| Annual Fee | No Annual Fee |
| Card Overall Rating | 0.00 |
| Card Benefit Rating | 0.00 |
Credit Card Offers | Privacy Statement | Terms of Use | Comparison Grid | Credit Articles | News Archives | Site Map |
|
|
©Copyright 2012 ENC Group, Inc. |
|