![]() |
"Comparisons and secure applications of the best credit card offers online." |
![]() |
Additional Details, Terms and Conditions | |
| Name | TrueEarnings(R) Card from Costco and American Express |
|---|---|
| Description | The TrueEarnings® Card from Costco and American Express is designed for Costco members who have average credit and plan to take advantage of the cash back rewards program. The cash rebate amount varies according to where the cardholder makes the purchase; 1% is earned on general purchases, 2% is earned for travel-related purchases, and 3% is earned for restaurant and on gasoline purchases up to $3000 (1% thereafter). There is no limit to the amount of cash rebates that can be earned. In addition to the cash rebates, the card does provide several benefits and services that are commonly found with American Express® credit cards, such as purchase protection, auto rental insurance, and travel accident insurance. The card has an above average interest rate for purchases and balance transfers (for a reward card). There is no annual fee with a paid Costco membership. Cardholders can also take advantage of the 0% introductory offer on purchases. Therefore, those who plan to spend at least $5,000 a year on the card and plan to pay in full each month after the introductory rate expires (to avoid finance charges) will benefit most from what the TrueEarnings® Card from Costco and American Express has to offer. |
| Short Description | Earn Cash Back - 3% for annual gasoline purchases of up to $3,000 (1% thereafter), 3% for restaurants, 2% for travel, 1% everywhere else, including Costco. Apply Now. |
| Rating | 4 |
| Content Updated Date | May 26 2011 12:00AM |
| Bullets |
|
| Issuer | Amex |
| Category | Cash Back |
| Card Type | American Express |
| Introductory Rate Offer | 0% on Purchases for 6 months |
| Card Status | Standard |
| Introductory APR | 0.00 |
| Time Period Months or Billing Cycles | 6 |
| Time Period Type | Months |
| Purchase Index Value | 0.00 |
| Margin Rate for Purchases | 0.00 |
| APR for Purchases Numeric | 15.24 |
| APR for Purchases | 15.24% variable |
| Cash Index Value | 0.00 |
| Margin Rate for Cash Advances | 0.00 |
| APR for Cash Advances Numeric | 0.00 |
| Annual Fee | No Annual Fee with your paid Costco Membership |
| Additional Perks | No annual fee for Costco members |
| Card Overall Rating | 0.00 |
| Card Benefit Rating | 0.00 |
Credit Card Offers | Privacy Statement | Terms of Use | Comparison Grid | Credit Articles | News Archives | Site Map |
|
|
©Copyright 2012 ENC Group, Inc. |
|