![]() |
"Comparisons and secure applications of the best credit card offers online." |
![]() |
Additional Details, Terms and Conditions | |
| Name | American Express(R) Premier Rewards Gold Card |
|---|---|
| Description | American Express now offers a faster way to earn points with the American Express® Premier Rewards Gold Card. This card allows you to buy the things you need, and get rewarded with the things you want. With the American Express® Premier Rewards Gold Card, you can earn points up to three times as fast. You can earn triple points on all airfare for the life of your membership, as well as 15,000 Membership Rewards bonus points when you spend $1,000 in your first three months of Card Membership. These points can be redeemed for rewards like gift cards worth $150 with some of the finest names in shopping and entertainment. Use Membership Rewards Pay with Points to fly any airline, anytime with no seat restrictions or blackout dates. You can also book hotels, cruises and vacation packages. Use points to pay for your entire trip or a portion of it. With the Gold Card status, you can enjoy special travel packages and upgrades, as well as access to Preferred Seating, pre-sale tickets, and much more! Therefore, if you are interested in a card with huge rewards, convenience and security, the American Express® Premier Rewards Gold Card may be the card for you. Along with premium American Express cardholder benefits, protections and services, you'll also receive the first year of card membership free – the $175 annual fee is waived for the first year. So sign up today, the application process takes as little as 60 seconds for approval!! |
| Short Description | Now, a faster way to earn points. You can earn triple points on all airfare for the life of your membership, as well as earn 15,000 Membership Rewards bonus points when you spend $30,000 per calendar year. |
| Content Updated Date | Jun 29 2011 3:47PM |
| Bullets |
|
| Issuer | Amex |
| Category | Rewards |
| Card Type | American Express |
| Introductory Rate Offer | N/A |
| Card Status | Gold |
| Introductory APR | 0.00 |
| Purchase Index Value | 0.00 |
| Margin Rate for Purchases | 0.00 |
| APR for Purchases Numeric | 0.00 |
| APR for Purchases | N/A |
| Cash Index Value | 0.00 |
| Margin Rate for Cash Advances | 0.00 |
| APR for Cash Advances Numeric | 0.00 |
| Annual Fee Numeric | 175 |
| Annual Fee | First Year Free, then $175 annual fee |
| Additional Perks | 15,000 bonus Membership Rewards(R) points after $1000 spend in 3 months - additional 15,000 bonus Membership Rewards(R) points for $30,000 annual spend |
| Card Overall Rating | 0.00 |
| Card Benefit Rating | 0.00 |
Credit Card Offers | Privacy Statement | Terms of Use | Comparison Grid | Credit Articles | News Archives | Site Map |
|
|
©Copyright 2012 ENC Group, Inc. |
|