![]() |
"Comparisons and secure applications of the best credit card offers online." |
![]() |
Additional Details, Terms and Conditions | |
| Name | Miles by Discover® Card |
|---|---|
| Most Attractive | 0% introductory rate; reward program; bonus miles. |
| Least Attractive | Low rate not available to all applicants. |
| Description | The Miles by Discover® Card, issued by Discover, is designed for those with very good credit who plan to take advantage of the travel rewards program. Through the rewards program, cardholders earn double miles on up to $3,000 in travel and restaurant purchases and one mile for every dollar spent on general purchases. Earned miles can be redeemed for airfare or reduced airfare on most major U.S.-based airlines with no blackout dates. Miles can also be redeemed for gift cards from 50 brand-name partners or cash. Cardholders earn 1,000 bonus miles in every month that they make a purchase during the first year of cardmembership for up to 12,000 bonus miles. There is a maximum of 60,000 miles that may be accumulated per year, but miles will not expire as long as the account remains active within a 36-month period. In addition, the card offers platinum benefits that include auto rental insurance, up to $500,000 in travel accident insurance, and various Internet account related services. The Miles by Discover® Card has a 0% introductory rate on purchases and balance transfers for six months with no annual fee. The APR for this card is reasonable, although it is important to note that only higher qualifying applicants will receive the lowest rate available. Therefore, those who plan to take advantage of the introductory rate and the rewards program will benefit most from what the Miles by Discover® Card has to offer. |
| Short Description | With the Miles by Discover® Card, you can take advantage of the travel rewards program where you'll earn double miles on up to $3,000 in travel and restaurant purchases, and one mile for every dollar spent on general purchases. Earned miles can be redeemed for airfare or reduced airfare on most major U.S.-based airlines with no blackout dates. Miles can also be redeemed for gift cards from 50 brand-name partners or cash. You'll earn 1,000 bonus miles in every month that you make a purchase during the first year for up to 12,000 bonus miles. There is a maximum of 60,000 miles that may be accumulated per year, but miles will not expire as long as the account is active within a 36-month period. Finance charges applied use a more costly method, but the card offers platinum benefits, an attractive 0% introductory rate with no annual fee, and a reasonable APR (for those who qualify). |
| Rating | 4 |
| Content Updated Date | Jun 20 2011 12:00AM |
| Bullets |
|
| Issuer | Disc |
| Category | Reward - Travel |
| Card Type | Discover |
| Introductory Rate Offer | 0% APR for 6 Months* |
| Card Status | Platinum |
| Introductory APR | 0.00 |
| Time Period Months or Billing Cycles | 6 |
| Time Period Type | Months |
| Intro Applied To | Purchases, Balance Transfers |
| Intro Details | *There is a 0% introductory APR on purchases and balance transfers for 6 months. See terms and conditions for complete details. |
| Purchase Based on Index | Prime Rate |
| Purchase Index Value | 3.25 |
| Margin Rate for Purchases | 7.74 |
| APR for Purchases Numeric | 10.99 |
| APR for Purchases | 10.99% - 16.99% (V)* |
| Rate for Purchases is | Variable |
| Minimum APR for Purchases | No |
| APR for Purchases Updated | Monthly |
| Cash Index Value | 0.00 |
| Margin Rate for Cash Advances | 0.00 |
| APR for Cash Advances Numeric | 23.99 |
| APR for Cash Advances | 23.99% |
| Rate for Cash Advances is | Variable |
| Method of Computing Balance | Average Daily Balance (including new purchases) |
| Annual Fee | $0 |
| Annual Fee for Additional Cardholders | $0 |
| Annual Fee Details | None |
| Grace Period | 25 Days (Min.) |
| Late Payment Fee | $19 on balances up to $250; $39 on balances over $250 |
| Over The Limit Fee | $15 on balances up to $500; $39 on balances over $500 |
| Cash Advance Fee | 3%, $5 minimum |
| Balance Transfer Fee | 3% for each balance transfer made under this offer |
| Minimum Credit Limit | n/a |
| Maximum Credit Limit | n/a |
| Type of Reward | Mile |
| Optional Reward | No |
| Reward Expiration | None (Account inactivity for more than 18 months could result in the forfeiture of some or all of the Cashback Bonus®.) |
| Reward Yearly Limit | None |
| Miles per Dollar Spent | 1 Mile |
| Additional Miles | Earn double miles on up to $3,000 in travel and restaurant purchases. |
| Mile Details | Miles can be redeemed for airfare or reduced airfare on most major U.S.-based airlines with no blackout dates. Miles can also be redeemed for gift cards from 50 brand-name partners or cash. |
| Bonus Other | 12,000 Miles** |
| Bonus Details | **Cardholders will receive 1,000 bonus miles every month they make a purchase during the first year. |
| Additional Perks | Various Internet account related services. Up to $500,000 in travel accident insurance. Auto rental insurance. Fraud and security protection services. See website for additional benefits. |
| Important Notations | See the online Discover credit card application for details about terms and conditions. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the “Apply Here" button, you can review the credit card terms and conditions on Discover’s website. |
| Credit Rating | Very Good |
| Card Overall Rating | 4.00 |
| Card Benefit Rating | 4.00 |
Credit Card Offers | Privacy Statement | Terms of Use | Comparison Grid | Credit Articles | News Archives | Site Map |
|
|
©Copyright 2012 ENC Group, Inc. |
|