![]() |
"Comparisons and secure applications of the best credit card offers online." |
![]() |
Additional Details, Terms and Conditions | |
| Name | Discover® More Card |
|---|---|
| Most Attractive | Double cash rebates at participating retailers and merchants (through the Cashback Bonus® award program); 0% introductory rate; no annual fee. |
| Least Attractive | Low rate not available to all applicants. |
| Description | The Discover® More Card, issued by Discover, is designed for those with very good credit who are looking for a cash reward credit card. Get 5% Cashback Bonus on purchases like gas, groceries, restaurants, and more in seasonal purchasing categories that change with each yearly quarter! Cardholders earn up to 1% for general purchases and up to 1% Cashback Bonus on all other purchases automatically. You can also earn between 5% and 20% Cashback bonuses when you shop at over 200 online retailers via ShopDisover.com, Discover's exclusive online shopping mall. There is no yearly limit on the amount of rebates that can be earned, and rebates do not expire as long as the account is active within a 36-month period. The card has no annual fee and features an attractive 0% introductory APR on purchases and balance transfers for 15 full months. Aside from the rewards program, the card also provides several platinum benefits, including up to $500,000 in travel accident insurance, auto rental insurance, and various fraud and security protection services. Cardholders will also receive discounts on products and services at participating merchants and retailers. Therefore, those who plan to spend over $3,000 a year (to earn the 1% cash rebate), plan to use their Cashback Bonus® award at participating retailers (to earn double cash rebates), and plan to pay in full each month after the introductory rate expires (to avoid costly finance charges) will benefit most from what the Discover® More Card has to offer. *It is important to note that like many cash rewards cards, the highest rebate offered will not apply to all purchases made with the credit card. In this case, 1% will only be applied only to those purchases made after the cardholder spends over $3,000 in one year, so the overall cash rebate earned will be less than 1%, depending on the amount spent. For instance, if the cardholder were to spend $4,000, only $1,000 of this amount would be applied towards the 1% rebate. However, this does not take into account any promotional offers or the full 5% Cashback Bonus® award. |
| Short Description | The Discover® More Card is ideal if you want to earn cash back on your purchases. Get 5% Cashback Bonus in seasonal shopping categories like gas, groceries, restaurants, department stores, clothing store purchases and more. Plus, you'll earn up to 1% for general purchases. You can also earn between 5% and 20% Cashback bonuses when you shop at over 200 online retailers via ShopDiscover.com, Discover's exclusive online shopping mall. The card has no annual fee and features an attractive 0% introductory APR on purchases and balance transfers for 15 full months. The interest rate on purchases is reasonable after the introductory rate expires, and common benefits and services are also provided. |
| Rating | 4 |
| Content Updated Date | Jun 20 2011 12:00AM |
| Bullets |
|
| Issuer | Disc |
| Category | Reward - Cash |
| Card Type | Discover |
| Introductory Rate Offer | 0% APR* |
| Card Status | Platinum |
| Introductory APR | 0.00 |
| Time Period Months or Billing Cycles | 15 |
| Time Period Type | Months |
| Intro Applied To | Purchases, Balance Transfers |
| Intro Details | *0% intro APR on balance transfers for a full 15 months, and 0% intro APR on purchases for a full 15 months. See terms and conditions for complete details. |
| Purchase Based on Index | Prime Rate |
| Purchase Index Value | 3.25 |
| Margin Rate for Purchases | 8.74 |
| APR for Purchases Numeric | 11.99 |
| APR for Purchases | 11.99% - 20.99% (V)* |
| Rate for Purchases is | Variable |
| Cash Index Value | 0.00 |
| Margin Rate for Cash Advances | 0.00 |
| APR for Cash Advances Numeric | 23.99 |
| APR for Cash Advances | 23.99% |
| Rate for Cash Advances is | Variable |
| Method of Computing Balance | Average Daily Balance (including new purchases) |
| Annual Fee | $0 |
| Annual Fee for Additional Cardholders | $0 |
| Annual Fee Details | None |
| Grace Period | 25 Days (Min.) |
| Late Payment Fee | $19 on balances up to $250; $39 on balances over $250 |
| Over The Limit Fee | $15 on balances up to $500; $39 on balances over $500 |
| Cash Advance Fee | 3%, $5 minimum |
| Balance Transfer Fee | 3% for each balance transfer made under this offer |
| Type of Reward | Rebate |
| Optional Reward | No |
| Reward Expiration | None (Account inactivity for more than 36 months could result in the forfeiture of some or all of the Cashback Bonus®.) |
| Reward Yearly Limit | None |
| Rebate Minimum | 0.25% |
| Rebate Maximum | 5% |
| Additional Rebates | Earn 5% Cashback Bonus on category purchases up to the total purchase dollar amount specified in each program. You must sign up for each 5% program. Category purchases in excess of the specified amounts will automatically earn up to 1% Cashback Bonus. Warehouse purchases and category purchases are not included in determining your total annual purchases eligible to earn 1% Cashback Bonus. |
| Rebate Details | See the Discover® More Card terms and conditions for more information. |
| Additional Perks | Various card designs to select from. Various Internet account related services. Up to $500,000 in travel accident insurance. Fraud and security protection services. Auto rental insurance. Discounts on products and services at participating merchants and retailers. See website for additional benefits. |
| Important Notations | See the online Discover credit card application for details about terms and conditions. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the “Apply Here" button, you can review the credit card terms and conditions on Discover’s website. |
| Credit Rating | Excellent |
| Card Overall Rating | 4.00 |
| Card Benefit Rating | 3.50 |
Credit Card Offers | Privacy Statement | Terms of Use | Comparison Grid | Credit Articles | News Archives | Site Map |
|
|
©Copyright 2012 ENC Group, Inc. |
|